| Specification | |
|---|---|
| CPU | Intel® Pentium® Processor N4200 (4 x 1.10 GHz, 2 MB L2, 6 W) Intel® Celeron® Processor N3350 (2 x 1.10 GHz, 2 MB L2, 6 W) Intel Atom® x7-E3950 Processor (4 x 1.60 GHz, 2 MB L2, 12 W) Intel Atom® x5-E3940 Processor (4 x 1.60 GHz, 2 MB L2, 9.5 W) Intel Atom® x5-E3930 Processor (2 x 1.30 GHz, 2 MB L2, 6.5 W) |
| Format | Compact |
| Type | Type 6 |
| Chipset | SoC (System-On-Chip) |
| DRAM | Up to 8GB DDR3L 1600/1866 SDRAM on two 204-pin SODIMM sockets |
| Graphic Controller | Intel® HD Graphics 505/500 |
| Display Interface | VGA, LVDS and Display-port interface |
| Storage | SATA |
| Network | Intel® Ethernet Controller I210IT |
| Bus Interface | 1x PCIex4 or 4x PCIe x1 |
| USB | 3x USB 3.0, 8x USB 2.0 |
| Audio | Intel® High Definition Audio |
| OS Support | Windows 10, Linux |
| Power Requirement | 12VDC, 5V STBY, VBAT, Support AT and ATX mode |
| Power from W | depends on used CPU |
| Dimensions | 95x95 mm |
| Ordering Guide | |
|---|---|
| PCOM-B641VG | TYPE VI.Intel Atom E3900.Compact Form Factor.COM Express Module.DDR3L.Industrial Temp |